Roster

 

Gold

# Player Team G A PIM P
4 Adam Krueger Gold 0 0 0 0
5 Mark Bishop Gold 0 1 0 0
7 Denis Chisholm Gold 0 0 0 0
8 Craig Galley Gold 2 0 0 0
9 Chris Shea Gold 0 0 0 0
10 Rick Grady Gold 0 0 0 0
11 Sean Strassell Gold 0 0 0 0
12 Jim Agan Gold 0 0 0 0
13 Mike Dags Gold 0 0 0 0
15 Jeff Simmons Gold 0 0 0 0
17 Frank Grochowski Gold 0 0 0 0
19 Dan Connolly Gold 3 1 0 0
21 Mike Butts Gold 0 0 0 0

Grey

# Player Team G A PIM P
4 Chad Edwards Grey 0 0 0 0
5 Dan Sullivan Grey 0 0 0 0
5 Jeff Delnickas Grey 0 0 0 0
6 Ryan Hill Grey 0 0 0 0
7 Joey O’Keefe Grey 2 1 0 0
8 Pete Donovan Grey 0 0 0 0
10 Rick Casavant Grey 0 0 0 0
11 Bobby Fraz Grey 1 0 0 0
13 Jeff Hurst Grey 2 0 0 0
14 Chris Melanson Grey 0 0 0 0
15 Gabe Camera Grey 0 0 0 0
18 Sean Hickey Grey 2 1 0 0
21 Anthony Masters Grey 0 0 0 0
23 Jamie O’Brien Grey 0 0 0 0
30 Adrian Baird Grey 0 0 0 0

Navy

# Player Team G A PIM P
0 Will Lundberg Navy 0 0 0 0
4 Dan Albrecht Navy 0 0 0 0
5 Aiden O’Donahue Navy 0 0 0 0
7 Ryan Blair Navy 0 0 0 0
10 Rob Jordan Navy 0 1 0 0
12 Adam Fenton Navy 1 0 0 0
13 Kevin Morris Navy 1 1 0 0
14 Tim Duggan Navy 0 0 0 0
15 Steve O’Brien Navy 0 0 0 0
16 Adam Worall Navy 0 0 0 0
18 Kyle Lasher Navy 0 0 0 0
19 Bryan Duggan Navy 0 0 0 0
20 John Ruzzano Navy 0 0 0 0
23 John MacDonald Navy 0 0 0 0

Red

# Player Team G A PIM P
00 Jared Burhoe Red 0 0 0 0
7 Kevin Barnard Red 0 0 0 0
8 Chris Stone Red 0 0 0 0
9 John Cardarelli Red 0 0 0 0
10 Ryan Kessler Red 0 0 0 0
11 Bruce Sylvester Red 0 0 0 0
12 Mike Gambino Red 0 0 0 0
13 Kevin Duggan Red 0 0 0 0
14 Max Petrie Red 0 0 0 0
16 Tom Scardina Red 0 0 0 0
17 Pat Daly Red 0 0 0 0
19 Justin Marks Red 0 0 0 0
20 Keith Wilson Red 0 0 0 0
21 Bobby Palma Red 0 0 0 0
22 Tom Dunphy Red 1 1 0 0